<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: August Market Activity - Lowry Neighborhood</title>
	<link>http://www.centraldenverblog.com/2007/09/09/august-market-activity-lowry-neighborhood/</link>
	<description>Central Denver real estate information and neighborhood news</description>
	<pubDate>Tue,  6 Jan 2009 20:05:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Central Denver Blog &#187; Blog Archive &#187; October Market Activity - Lowry Neighborhood</title>
		<link>http://www.centraldenverblog.com/2007/09/09/august-market-activity-lowry-neighborhood/#comment-681</link>
		<dc:creator>Central Denver Blog &#187; Blog Archive &#187; October Market Activity - Lowry Neighborhood</dc:creator>
		<pubDate>Sun, 25 Nov 2007 17:23:38 +0000</pubDate>
		<guid>http://www.centraldenverblog.com/2007/09/09/august-market-activity-lowry-neighborhood/#comment-681</guid>
		<description>[...] Kentwood Company*      &#160; If you missed out on purchasing one of these amazing homes, there are&#160;89 other homes currently on the market in the Lowry&#160;area ranging in price from $194,900 to $1,595,000. I&#8217;d be happy to help you find a home in this vibrant community. The astericked (*) properties were listed and/or sold by other companies. Based on information from Metrolist, Inc. for the period of&#160;October 1, 2007 to&#160;October 31, 2007. Note: This representation is based in whole or in part in content supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market.  &#160; Related Articles:&#160;  &#160; September Market Activity- Lowry August Market Activity- Lowry July Market Activity- Lowry June Market Activity- Lowry May Market Activity- Lowry &#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kentwood Company*      &nbsp; If you missed out on purchasing one of these amazing homes, there are&nbsp;89 other homes currently on the market in the Lowry&nbsp;area ranging in price from $194,900 to $1,595,000. I&#8217;d be happy to help you find a home in this vibrant community. The astericked (*) properties were listed and/or sold by other companies. Based on information from Metrolist, Inc. for the period of&nbsp;October 1, 2007 to&nbsp;October 31, 2007. Note: This representation is based in whole or in part in content supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market.  &nbsp; Related Articles:&nbsp;  &nbsp; September Market Activity- Lowry August Market Activity- Lowry July Market Activity- Lowry June Market Activity- Lowry May Market Activity- Lowry &nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Central Denver Blog &#187; Blog Archive &#187; September Market Activity - Lowry Neighborhood</title>
		<link>http://www.centraldenverblog.com/2007/09/09/august-market-activity-lowry-neighborhood/#comment-534</link>
		<dc:creator>Central Denver Blog &#187; Blog Archive &#187; September Market Activity - Lowry Neighborhood</dc:creator>
		<pubDate>Thu, 11 Oct 2007 12:59:01 +0000</pubDate>
		<guid>http://www.centraldenverblog.com/2007/09/09/august-market-activity-lowry-neighborhood/#comment-534</guid>
		<description>[...] If you missed out on purchasing one of these amazing homes, there are&#160;86 other homes currently on the market in the Lowry&#160;area ranging in price from $199,900 to $1,595,000. I&#8217;d be happy to help you find a home in this vibrant community. The astericked (*) properties were listed and/or sold by other companies. Based on information from Metrolist, Inc. for the period of&#160;September 1, 2007 to&#160;September 30, 2007. Note: This representation is based in whole or in part in content supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market.  &#160; Related Articles:&#160;  &#160; August Market Activity- Lowry July Market Activity- Lowry June Market Activity- Lowry May Market Activity- Lowry &#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you missed out on purchasing one of these amazing homes, there are&nbsp;86 other homes currently on the market in the Lowry&nbsp;area ranging in price from $199,900 to $1,595,000. I&#8217;d be happy to help you find a home in this vibrant community. The astericked (*) properties were listed and/or sold by other companies. Based on information from Metrolist, Inc. for the period of&nbsp;September 1, 2007 to&nbsp;September 30, 2007. Note: This representation is based in whole or in part in content supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market.  &nbsp; Related Articles:&nbsp;  &nbsp; August Market Activity- Lowry July Market Activity- Lowry June Market Activity- Lowry May Market Activity- Lowry &nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.centraldenverblog.com/2007/09/09/august-market-activity-lowry-neighborhood/#comment-427</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 14 Sep 2007 13:00:10 +0000</pubDate>
		<guid>http://www.centraldenverblog.com/2007/09/09/august-market-activity-lowry-neighborhood/#comment-427</guid>
		<description>It did. There are some wonderful houses on the market and when the right person walks in, a home can sell quickly. It can surprise a seller expecting a couple months of waiting.</description>
		<content:encoded><![CDATA[<p>It did. There are some wonderful houses on the market and when the right person walks in, a home can sell quickly. It can surprise a seller expecting a couple months of waiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louisville KY real estate</title>
		<link>http://www.centraldenverblog.com/2007/09/09/august-market-activity-lowry-neighborhood/#comment-426</link>
		<dc:creator>Louisville KY real estate</dc:creator>
		<pubDate>Fri, 14 Sep 2007 04:04:05 +0000</pubDate>
		<guid>http://www.centraldenverblog.com/2007/09/09/august-market-activity-lowry-neighborhood/#comment-426</guid>
		<description>Wow, the house on Severn went pretty fast!</description>
		<content:encoded><![CDATA[<p>Wow, the house on Severn went pretty fast!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
