<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Highlands Ranch and Lone Tree the Friendliest Neighborhoods for Sellers</title>
	<atom:link href="http://www.centraldenverblog.com/2007/10/06/highlands-ranch-and-lone-tree-the-friendliest-neighborhoods-for-sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraldenverblog.com/2007/10/06/highlands-ranch-and-lone-tree-the-friendliest-neighborhoods-for-sellers/</link>
	<description>Central Denver real estate information and neighborhood news</description>
	<pubDate>Thu, 11 Mar 2010 03:51:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennifer</title>
		<link>http://www.centraldenverblog.com/2007/10/06/highlands-ranch-and-lone-tree-the-friendliest-neighborhoods-for-sellers/comment-page-1/#comment-511</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 07 Oct 2007 14:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.centraldenverblog.com/2007/10/06/highlands-ranch-and-lone-tree-the-friendliest-neighborhoods-for-sellers/#comment-511</guid>
		<description>Joanne, It is amazing how much things differ in the same general area. Broomfield has over eight months of supply and sellers in Highlands Ranch and Lone Tree are only competing with three months worth of supply. I think we are all used to selling our homes in a month or two, but the average for a buyer's market is over seven months of supply. I think we've been spoiled in the past. Hopefully we'll move more towards a seller's market next spring.</description>
		<content:encoded><![CDATA[<p>Joanne, It is amazing how much things differ in the same general area. Broomfield has over eight months of supply and sellers in Highlands Ranch and Lone Tree are only competing with three months worth of supply. I think we are all used to selling our homes in a month or two, but the average for a buyer&#8217;s market is over seven months of supply. I think we&#8217;ve been spoiled in the past. Hopefully we&#8217;ll move more towards a seller&#8217;s market next spring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Hanson</title>
		<link>http://www.centraldenverblog.com/2007/10/06/highlands-ranch-and-lone-tree-the-friendliest-neighborhoods-for-sellers/comment-page-1/#comment-507</link>
		<dc:creator>Joanne Hanson</dc:creator>
		<pubDate>Sun, 07 Oct 2007 03:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.centraldenverblog.com/2007/10/06/highlands-ranch-and-lone-tree-the-friendliest-neighborhoods-for-sellers/#comment-507</guid>
		<description>Jennifer, I am amazed that it is not a Buyer's market in more areas.  The national news would certainly have you think so.  It just goes to show that all real estate is local.</description>
		<content:encoded><![CDATA[<p>Jennifer, I am amazed that it is not a Buyer&#8217;s market in more areas.  The national news would certainly have you think so.  It just goes to show that all real estate is local.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
