<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: First Quarter 2008 Denver Area Residential Absorption Rates</title>
	<link>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/</link>
	<description>Central Denver real estate information and neighborhood news</description>
	<pubDate>Wed, 15 Oct 2008 19:29:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Sean O'Hara</title>
		<link>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1430</link>
		<dc:creator>Sean O'Hara</dc:creator>
		<pubDate>Mon, 30 Jun 2008 06:43:27 +0000</pubDate>
		<guid>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1430</guid>
		<description>Always good to see the positive data reported. I think we're well positioned, just have to wait for confidence to creep up and banks to start lending.</description>
		<content:encoded><![CDATA[<p>Always good to see the positive data reported. I think we&#8217;re well positioned, just have to wait for confidence to creep up and banks to start lending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donte - Charlotte Real Estate</title>
		<link>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1326</link>
		<dc:creator>Donte - Charlotte Real Estate</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:06:48 +0000</pubDate>
		<guid>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1326</guid>
		<description>This might be a good time for me to come an invest in Denver.  A buyers market is the best market to get bargain properties that will appreciate once the market starts to correct itself.

Donte from NC</description>
		<content:encoded><![CDATA[<p>This might be a good time for me to come an invest in Denver.  A buyers market is the best market to get bargain properties that will appreciate once the market starts to correct itself.</p>
<p>Donte from NC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1083</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 13 May 2008 12:21:38 +0000</pubDate>
		<guid>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1083</guid>
		<description>Susan- The market has definitely been slow here, but we are actually in pretty good shape compared to other areas of the country. The buyers have come out in the last month and houses are selling so next quarter we will see a much improved picture.</description>
		<content:encoded><![CDATA[<p>Susan- The market has definitely been slow here, but we are actually in pretty good shape compared to other areas of the country. The buyers have come out in the last month and houses are selling so next quarter we will see a much improved picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Hilton - Texas Aggie Realtor</title>
		<link>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1069</link>
		<dc:creator>Susan Hilton - Texas Aggie Realtor</dc:creator>
		<pubDate>Mon, 12 May 2008 04:42:04 +0000</pubDate>
		<guid>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1069</guid>
		<description>Glad to see you guys are beginning to see a change. It is sad that the media won't report this but if you see a blip the other way they will be all over it!

Susan Hilton - Realtor &#38; Sales Trainer for Century 21 Beal, Inc. #1 in Real Estate in Bryan and College Station Home Sales - Bryan College Station Real Estate &#38; Community Blog</description>
		<content:encoded><![CDATA[<p>Glad to see you guys are beginning to see a change. It is sad that the media won&#8217;t report this but if you see a blip the other way they will be all over it!</p>
<p>Susan Hilton - Realtor &amp; Sales Trainer for Century 21 Beal, Inc. #1 in Real Estate in Bryan and College Station Home Sales - Bryan College Station Real Estate &amp; Community Blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1043</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sat, 10 May 2008 14:58:56 +0000</pubDate>
		<guid>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1043</guid>
		<description>Keahi- Looking at the actual numbers instead of just the stories in the media give a much more complete picture. I hope the market in Hawaii is doing much better. Thanks for visiting.</description>
		<content:encoded><![CDATA[<p>Keahi- Looking at the actual numbers instead of just the stories in the media give a much more complete picture. I hope the market in Hawaii is doing much better. Thanks for visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keahi Pelayo</title>
		<link>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1027</link>
		<dc:creator>Keahi Pelayo</dc:creator>
		<pubDate>Fri, 09 May 2008 20:19:55 +0000</pubDate>
		<guid>http://www.centraldenverblog.com/2008/05/07/first-quarter-2008-denver-area-residential-absorption-rates/#comment-1027</guid>
		<description>Very complete.
Aloha,
Keahi
RE/MAX 808 Realty</description>
		<content:encoded><![CDATA[<p>Very complete.<br />
Aloha,<br />
Keahi<br />
RE/MAX 808 Realty</p>
]]></content:encoded>
	</item>
</channel>
</rss>
